Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.agency $ 27.94 $ 55.88 $ 83.82 $ 139.71 $ 279.41
.app $ 21.06 $ 42.11 $ 63.17 $ 105.28 $ 210.55
.au $ 10.56 $ 21.12 $ 31.68 $ 52.79 -
.blog $ 28.03 $ 56.06 $ 84.08 $ 140.14 $ 280.28
.cafe $ 41.25 $ 82.50 $ 123.75 $ 206.26 $ 412.52
.co.uk $ 6.16 $ 12.33 $ 18.49 $ 30.82 $ 61.63
.co.za $ 12.44 - - - -
.com $ 14.93 $ 30.33 $ 45.50 $ 75.83 $ 151.66
.community $ 38.84 $ 77.67 $ 116.51 $ 194.18 $ 388.36
.cymru $ 14.06 $ 28.12 $ 42.17 $ 70.29 $ 140.58
.deals $ 38.84 $ 77.67 $ 116.51 $ 194.18 $ 388.36
.dev $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.66
.digital $ 41.51 $ 83.03 $ 124.54 $ 207.57 $ 415.13
.expert $ 62.95 $ 125.91 $ 188.86 $ 314.77 $ 629.54
.fitness $ 38.59 $ 77.17 $ 115.76 $ 192.94 $ 385.87
.id $ 28.63 $ 57.25 $ 85.88 $ 143.13 $ 286.26
.io $ 46.19 $ 92.39 $ 138.58 $ 230.97 $ 461.95
.irish $ 27.21 $ 35.98 $ 63.19 $ 117.60 $ 253.64
.london $ 38.59 $ 77.17 $ 115.76 $ 192.94 $ 385.87
.me.uk $ 6.16 $ 12.33 $ 18.49 $ 30.82 $ 61.63
.media $ 41.25 $ 82.50 $ 123.75 $ 206.26 $ 412.52
.net $ 14.93 $ 30.33 $ 45.50 $ 75.83 $ 151.66
.network $ 28.12 $ 56.23 $ 84.35 $ 140.58 $ 281.15
.online $ 40.68 $ 81.36 $ 122.04 $ 203.39 $ 406.79
.org $ 12.44 $ 30.33 $ 45.50 $ 75.83 $ 151.66
.org.uk $ 6.16 $ 12.33 $ 18.49 $ 30.82 $ 61.63
.page $ 15.04 $ 30.08 $ 45.12 $ 75.21 $ 150.41
.plus $ 38.59 $ 77.17 $ 115.76 $ 192.94 $ 385.87
.run $ 25.28 $ 50.55 $ 75.83 $ 126.38 $ 252.76
.scot $ 38.70 $ 77.40 $ 116.10 $ 193.50 $ 386.99
.services $ 38.59 $ 77.17 $ 115.76 $ 192.94 $ 385.87
.shop $ 39.12 $ 78.24 $ 117.37 $ 195.61 $ 391.22
.site $ 34.59 $ 69.18 $ 103.77 $ 172.95 $ 345.90
.store $ 65.62 $ 131.24 $ 196.86 $ 328.10 $ 656.19
.uk $ 6.16 $ 12.33 $ 18.49 $ 30.82 $ 61.63
.wales $ 14.06 $ 28.12 $ 42.17 $ 70.29 $ 140.58

Get a Domain Name