Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.agency $ 29.75 $ 59.50 $ 89.25 $ 148.74 $ 297.49
.app $ 22.42 $ 44.84 $ 67.25 $ 112.09 $ 224.18
.au $ 11.24 $ 22.48 $ 33.73 $ 56.21 -
.blog $ 29.84 $ 59.68 $ 89.52 $ 149.21 $ 298.41
.cafe $ 43.92 $ 87.84 $ 131.76 $ 219.60 $ 439.20
.co.uk $ 6.56 $ 13.12 $ 19.69 $ 32.81 $ 65.62
.co.za $ 13.24 - - - -
.com $ 15.90 $ 32.29 $ 48.44 $ 80.73 $ 161.47
.community $ 41.35 $ 82.70 $ 124.05 $ 206.74 $ 413.48
.cymru $ 14.97 $ 29.93 $ 44.90 $ 74.84 $ 149.67
.deals $ 41.35 $ 82.70 $ 124.05 $ 206.74 $ 413.48
.dev $ 19.55 $ 39.11 $ 58.66 $ 97.77 $ 195.54
.digital $ 44.20 $ 88.40 $ 132.60 $ 220.99 $ 441.99
.expert $ 67.03 $ 134.05 $ 201.08 $ 335.14 $ 670.27
.fitness $ 41.08 $ 82.17 $ 123.25 $ 205.42 $ 410.83
.id $ 30.48 $ 60.96 $ 91.43 $ 152.39 $ 304.78
.io $ 49.18 $ 98.37 $ 147.55 $ 245.92 $ 491.83
.irish $ 28.97 $ 38.31 $ 67.28 $ 125.21 $ 270.04
.london $ 41.08 $ 82.17 $ 123.25 $ 205.42 $ 410.83
.me.uk $ 6.56 $ 13.12 $ 19.69 $ 32.81 $ 65.62
.media $ 43.92 $ 87.84 $ 131.76 $ 219.60 $ 439.20
.net $ 15.90 $ 32.29 $ 48.44 $ 80.73 $ 161.47
.network $ 29.93 $ 59.87 $ 89.80 $ 149.67 $ 299.34
.online $ 43.31 $ 86.62 $ 129.93 $ 216.55 $ 433.11
.org $ 13.24 $ 32.29 $ 48.44 $ 80.73 $ 161.47
.org.uk $ 6.56 $ 13.12 $ 19.69 $ 32.81 $ 65.62
.page $ 16.01 $ 32.03 $ 48.04 $ 80.07 $ 160.14
.plus $ 41.08 $ 82.17 $ 123.25 $ 205.42 $ 410.83
.run $ 26.91 $ 53.82 $ 80.73 $ 134.56 $ 269.12
.scot $ 41.20 $ 82.41 $ 123.61 $ 206.01 $ 412.03
.services $ 41.08 $ 82.17 $ 123.25 $ 205.42 $ 410.83
.shop $ 41.65 $ 83.31 $ 124.96 $ 208.27 $ 416.53
.site $ 36.83 $ 73.66 $ 110.48 $ 184.14 $ 368.28
.store $ 69.86 $ 139.73 $ 209.59 $ 349.32 $ 698.64
.uk $ 6.56 $ 13.12 $ 19.69 $ 32.81 $ 65.62
.wales $ 14.97 $ 29.93 $ 44.90 $ 74.84 $ 149.67

Get a Domain Name