Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.agency $ 28.17 $ 56.34 $ 84.51 $ 140.85 $ 281.70
.app $ 21.23 $ 42.46 $ 63.68 $ 106.14 $ 212.28
.au $ 10.65 $ 21.29 $ 31.94 $ 53.23 -
.cafe $ 41.59 $ 83.18 $ 124.77 $ 207.95 $ 415.89
.co.uk $ 6.21 $ 12.43 $ 18.64 $ 31.07 $ 62.14
.co.za $ 12.54 - - - -
.com $ 15.05 $ 30.58 $ 45.87 $ 76.45 $ 152.90
.community $ 39.15 $ 78.31 $ 117.46 $ 195.77 $ 391.54
.cymru $ 14.17 $ 28.35 $ 42.52 $ 70.86 $ 141.73
.deals $ 39.15 $ 78.31 $ 117.46 $ 195.77 $ 391.54
.dev $ 18.52 $ 37.03 $ 55.55 $ 92.58 $ 185.16
.digital $ 41.85 $ 83.71 $ 125.56 $ 209.26 $ 418.53
.expert $ 63.47 $ 126.94 $ 190.41 $ 317.35 $ 634.70
.fitness $ 38.90 $ 77.81 $ 116.71 $ 194.51 $ 389.03
.id $ 28.86 $ 57.72 $ 86.58 $ 144.30 $ 288.60
.international $ 28.35 $ 56.69 $ 85.04 $ 141.73 $ 283.45
.io $ 46.57 $ 93.15 $ 139.72 $ 232.86 $ 465.73
.irish $ 27.43 $ 37.50 $ 64.93 $ 119.78 $ 256.93
.london $ 38.90 $ 77.81 $ 116.71 $ 194.51 $ 389.03
.me.uk $ 6.21 $ 12.43 $ 18.64 $ 31.07 $ 62.14
.media $ 41.59 $ 83.18 $ 124.77 $ 207.95 $ 415.89
.net $ 15.05 $ 30.58 $ 45.87 $ 76.45 $ 152.90
.network $ 28.35 $ 56.69 $ 85.04 $ 141.73 $ 283.45
.org $ 12.54 $ 30.58 $ 45.87 $ 76.45 $ 152.90
.org.uk $ 6.21 $ 12.43 $ 18.64 $ 31.07 $ 62.14
.page $ 15.16 $ 30.33 $ 45.49 $ 75.82 $ 151.64
.plus $ 38.90 $ 77.81 $ 116.71 $ 194.51 $ 389.03
.run $ 25.48 $ 50.97 $ 76.45 $ 127.42 $ 254.83
.scot $ 39.02 $ 78.03 $ 117.05 $ 195.08 $ 390.16
.services $ 38.90 $ 77.81 $ 116.71 $ 194.51 $ 389.03
.technology $ 28.35 $ 56.69 $ 85.04 $ 141.73 $ 283.45
.uk $ 6.21 $ 12.43 $ 18.64 $ 31.07 $ 62.14
.wales $ 14.17 $ 28.35 $ 42.52 $ 70.86 $ 141.73

Get a Domain Name